City network · Indonesia
JAKARTA internet exchanges, data centers and carriers
PeeringDB's 2026-09-07 snapshot records 27 internet exchanges and 64 colocation facilities in JAKARTA, Indonesia. The largest exchange is JKT-IX, with 857 participant entries.
- Exchanges
- 27
- Facilities
- 64
- Snapshot
- 2026-09-07
- Country
- Indonesia (ID)
- Internet exchanges
- 27
- Largest exchange
- JKT-IX (857 participants)
- Exchange participant entries
- 2,941
- Colocation facilities
- 64
- Facility network presences
- 2,611
- Registry carriers peering here
- none recorded
- Snapshot
- 2026-09-07
The 2026-09-07 PeeringDB snapshot records 27 exchanges and 64 facilities in JAKARTA, Indonesia. Their entries sum to 2,941 exchange participants and 2,611 facility network presences; the same network can appear more than once.
Internet exchanges in JAKARTA
| Exchange | Participants | Registry carriers peering |
|---|---|---|
| JKT-IXJakarta Internet Exchange | 857 | none in the registry |
| IIX-JakartaIndonesia Internet Exchange | 810 | none in the registry |
| CXC JakartaCLOUDXCHANGE | 205 | none in the registry |
| BIX JakartaBiznet Internet Exchange | 177 | none in the registry |
| DE-CIX Jakarta | 177 | none in the registry |
| EdgeNXTEdgeNXT Internet Exchange | 132 | none in the registry |
| Digital Edge EPIX JakartaEPIX Jakarta | 96 | none in the registry |
| ILIXIndonesia Local Exchange | 87 | none in the registry |
| CDIXCyber Data Internet Xchange | 84 | none in the registry |
| Transhybrid IX NetworkTrans Hybrid Communication eXchange | 66 | none in the registry |
| NCIX - neuCentrIXneuCentrIX Internet Exchange | 66 | none in the registry |
| C2IXCyber 2 Internet Exchange | 41 | none in the registry |
| Equinix Jakarta | 41 | none in the registry |
| MONICA IX (AS 138121)PT Ekamas Mora Republik Tbk | 20 | none in the registry |
| CNI-IXCyber Network Indonesia - Internet Exchange | 18 | none in the registry |
| Metta-IXMetta Internet Exchange | 16 | none in the registry |
| JDXJDX Internet Exchange | 9 | none in the registry |
| INTERLINK IXP | 8 | none in the registry |
| BatamIX JakartaBatam Internet Exchange | 7 | none in the registry |
| IFORTE Xchange | 7 | none in the registry |
| ISCX Internet Exchange | 7 | none in the registry |
| ABS-IX | 3 | none in the registry |
| TarIX JKT | 3 | none in the registry |
| NCJX-Neutral Connect J-Xchange | 2 | none in the registry |
| Matrix Internet Exchange (MIX) | 2 | none in the registry |
| Pejuang IXPejuang Internet Xchange | 0 | none in the registry |
| JAMUANFC-IX | 0 | none in the registry |
Colocation facilities in JAKARTA
| Facility | Networks present | Address |
|---|---|---|
| Datacenter APJII-Cyber | 724 | Cyber Building Jalan Kuningan Barat No. 8 |
| IDC 3D | 524 | Jl. Duren Tiga Raya No.7H Duren Tiga, Pancoran |
| NTT Jakarta 2 Data Center (JKT2) | 247 | Jalan Kuningan Barat No.8 NTT building, Kuningan Barat, Mampang Prapatan, Kota Jakarta (inside Cyber Area) |
| Cyber Data Center International Jakarta | 119 | Cyber Building, 1st & 2nd floor. Jl. Kuningan Barat no. 8 |
| ProDC | 112 | Jl. Kuningan Barat Raya No.9B, RT03 RW02 Kelurahan Kuningan Barat, Kecamatan Mampang Prapatan |
| neuCentrIX - Karet Tengsin | 106 | Jl. K.H. Mas Mansyur No.1, RT.13/RW.8, Karet Tengsin, Kecamatan Tanah Abang |
| NEX Datacenter (NEX-JK2) Jakarta | 91 | M-Ten Bldg Jalan Kapten Tendean 20C |
| EDGE1 (EG1) - Digital Edge JKT1 - Jakarta | 91 | Jl. Kuningan Barat Raya Kuningan Bar., Kec. Mampang Prpt., |
| Datacenter APJII-Cyber JAKARTA | 65 | Jakarta Selatan, Daerah Khusus Ibukota Jakarta, 12710 |
| Equinix JK1 - Jakarta | 64 | Jl. Kuningan Barat Raya No.9, RT.3/RW.2 |
| BDx CGK3 - Jakarta TBS | 46 | BDx Data Center | CGK3 | South Jakarta, Jalan T.B. Simatupang No.Kav. 10, RT.16/RW.6, Cilandak Bar., Kec. Kby. Lama, Jakarta, Daerah Khusus Ibukota Jakarta 12430, Indonesia |
| EDGE2 (EG2) - Digital Edge JKT2 - Jakarta | 39 | Jl. Kuningan Mulia |
Showing the 12 facilities with the most networks, of 64 recorded.
What these records establish
This page groups the saved exchange and facility records for JAKARTA. A sum of participant or facility counts is not a count of unique networks, traffic volume, available capacity or service coverage.
PeeringDB is user-maintained. Its records describe reported interconnection infrastructure; they do not trace a particular request or locate a subscriber. A missing record in this snapshot is not proof that an operator has no presence or private connection in the area.
An IP geolocation result is a separate estimate. MaxMind documents accuracy limits and explains that its location data cannot identify a specific household, person or street address. This registry does not perform a geolocation lookup or measure where an individual device is located.
Questions
- How many exchanges and facilities are recorded in JAKARTA?
- 27 exchanges and 64 facilities appear in the 2026-09-07 snapshot. The tables show the saved records and link to the publisher for current details.
- Are the totals unique networks?
- No. Participant entries are summed across exchanges and network presences across facilities. A network listed at several locations contributes to several entries.
- Does a JAKARTA IP label prove that a device is there?
- No. These infrastructure records do not establish a device location. Consult the geolocation provider’s accuracy information and the specific network record for the claim you are evaluating.
Sources
PeeringDB supplies the exchanges, participant counts, facilities and network presence (snapshot 2026-09-07); MaxMind documents the limits of IP geolocation; the PROXIES.SX carrier registry supplies the operator ASNs used to match peering participants.
These records describe where networks interconnect. A JAKARTA IP address does not show that a device is in JAKARTA: mobile carriers route traffic from wide areas through shared gateways, and geolocation databases estimate from registration data.