Carrier & ASN registry · reviewed September 2026 · ASN probe 2026-09-06
Mobile carrier & ASN registry
134 mobile operators in 44 countries, each with the autonomous system numbers that route its traffic, the MCC/MNC codes that identify it on the radio network, and the prefixes each ASN announced when the probe last ran. Every value links to RIPEstat, PeeringDB or the operator.
- 134
- carriers
- 44
- countries
- 455
- ASNs, RIPEstat-confirmed
- 133,173
- announced prefixes
All carriers
134 carriers
| Name | ASNs |
|---|---|
| DjezzyAlgeria | AS327931 |
| MobilisAlgeria | AS327712 AS36947 |
| Ooredoo AlgeriaAlgeria | AS33779 |
| ClaroArgentina | AS11664 AS19037 |
| MovistarArgentina | AS11315 AS22185 AS262175 +1 |
| PersonalArgentina | AS7303 AS10318 AS10481 |
| OptusAustralia | AS4804 AS7474 AS17719 +1 |
| TelstraAustralia | AS1221 AS4632 AS4637 +6 |
| Vodafone AustraliaAustralia | AS133612 AS7545 |
| A1 Telekom AustriaAustria | AS8447 AS8562 AS5423 +8 |
| DreiAustria | AS8437 AS25255 AS12635 +1 |
| Magenta TelekomAustria | AS8412 AS39210 |
| AzercellAzerbaijan | AS31721 |
| BakcellAzerbaijan | AS197830 |
| NarAzerbaijan | AS42779 |
| BanglalinkBangladesh | AS45245 |
| GrameenphoneBangladesh | AS24389 |
| RobiBangladesh | AS24432 AS56138 |
| TeletalkBangladesh | AS45925 |
| A1 BelarusBelarus | AS42772 |
| life:)Belarus | AS44087 |
| MTS BelarusBelarus | AS25106 |
| DigiBelize | AS10269 |
| SmartBelize | AS262239 AS266762 |
| EntelBolivia | AS6568 |
| TigoBolivia | AS27882 |
| VivaBolivia | AS28024 |
| BH MobileBosnia and Herzegovina | AS9146 |
| HT EronetBosnia and Herzegovina | AS20875 |
| m:telBosnia and Herzegovina | AS25144 AS203744 |
| ClaroBrazil | AS22085 AS4230 AS27652 +2 |
| TIMBrazil | AS26615 AS13584 AS17379 +1 |
| VivoBrazil | AS26599 AS27699 AS10429 +6 |
| DSTBrunei | AS10094 AS132395 |
| imagineBrunei | AS10094 |
| ProgresifBrunei | AS10094 |
| A1 BulgariaBulgaria | AS8672 AS8717 AS12716 +5 |
| VivacomBulgaria | AS8795 AS8866 AS9127 +8 |
| Yettel BulgariaBulgaria | AS29244 AS50020 |
| BellCanada | AS36522 AS577 |
| Freedom MobileCanada | AS20365 AS36273 |
| RogersCanada | AS18475 AS20453 AS36676 +1 |
| TelusCanada | AS14663 AS852 |
| ClaroChile | AS27995 |
| EntelChile | AS27925 AS6471 AS19228 +4 |
| MovistarChile | AS27680 AS7418 AS15311 +1 |
| WOMChile | AS52341 |
| China MobileChina | AS9808 AS24400 AS24445 +5 |
| China TelecomChina | AS4134 AS4809 AS4811 +4 |
| China UnicomChina | AS4837 AS4808 AS9800 +2 |
| ClaroColombia | AS26611 AS10620 AS14080 +1 |
| MovistarColombia | AS3816 AS27921 |
| TigoColombia | AS27831 AS13489 |
| WOMColombia | AS271773 |
| O2 Czech RepublicCzech Republic | AS5610 AS12570 AS16246 +2 |
| T-Mobile Czech RepublicCzech Republic | AS13036 AS2819 AS5588 +5 |
| Vodafone Czech RepublicCzech Republic | AS16019 AS15512 AS29113 |
| 3Denmark | AS44034 |
| TDCDenmark | AS3292 AS34482 AS197317 +7 |
| TelenorDenmark | AS9158 AS6785 |
| TeliaDenmark | AS3308 AS12435 |
| AlticeDominican Republic | AS12066 AS27824 AS28118 |
| ClaroDominican Republic | AS6400 |
| VivaDominican Republic | AS27896 AS46198 |
| ClaroEcuador | AS23487 |
| CNTEcuador | AS14420 AS26613 AS27757 +4 |
| MovistarEcuador | AS19114 |
| Etisalat by e&Egypt | AS36992 |
| Orange EgyptEgypt | AS37069 |
| Vodafone EgyptEgypt | AS24835 AS36935 AS328794 |
| WEEgypt | AS8452 |
| Elisa EestiEstonia | AS2586 AS13272 |
| Tele2 EestiEstonia | AS1257 AS39301 |
| Telia EestiEstonia | AS3249 AS16014 AS198632 |
| DNAFinland | AS16086 AS6793 AS8236 +2 |
| ElisaFinland | AS719 AS790 AS5487 +4 |
| TeliaFinland | AS1759 AS3274 AS5515 +7 |
| Bouygues TelecomFrance | AS5410 AS12844 AS21093 |
| OrangeFrance | AS3215 AS2278 AS2300 +1 |
| SFRFrance | AS15557 AS8228 AS9003 +3 |
| MagtiComGeorgia | AS25249 AS16010 |
| SilknetGeorgia | AS42082 AS15491 AS35805 |
| Deutsche TelekomGermany | AS3320 AS2773 AS2775 +8 |
| O2Germany | AS6805 AS12638 AS13184 |
| VodafoneGermany | AS3209 AS3211 AS6751 +6 |
| CTS MobileGibraltar | - |
| GibtelecomGibraltar | AS8301 |
| CosmoteGreece | AS29247 |
| NovaGreece | AS25472 AS1241 AS8951 +1 |
| Vodafone GreeceGreece | AS3329 AS12361 |
| AsiacellIraq | AS51684 AS200895 AS215597 |
| Korek TelecomIraq | AS59625 AS211145 |
| Zain IraqIraq | AS59588 |
| EirIreland | AS15751 AS5466 |
| Three IrelandIreland | AS13280 AS34218 |
| Vodafone IrelandIreland | AS15502 AS34912 AS41883 |
| TIMItaly | AS16232 |
| VodafoneItaly | AS30722 AS12663 |
| WindTreItaly | AS1267 AS24608 |
| Moov AfricaIvory Coast | AS37190 |
| MTN Côte d'IvoireIvory Coast | AS36974 AS36995 |
| Orange Côte d'IvoireIvory Coast | AS29571 AS327710 AS329372 |
| Bitė LietuvaLithuania | AS13194 AS211614 AS199527 +3 |
| Tele2 LithuaniaLithuania | AS1257 |
| Telia LietuvaLithuania | AS8764 AS5522 AS42657 +2 |
| MoldcellMoldova | AS43925 |
| Orange MoldovaMoldova | AS25454 AS8923 AS9152 +3 |
| UnitéMoldova | AS8926 AS31580 AS41221 |
| Orange PolskaPoland | AS5617 AS12743 AS21395 +2 |
| PlayPoland | AS39603 AS201019 |
| T-Mobile PolskaPoland | AS12912 AS6714 AS8246 +1 |
| Orange RomaniaRomania | AS8953 AS9050 AS24745 |
| Telekom RomaniaRomania | AS35725 |
| Vodafone RomaniaRomania | AS12302 AS35725 AS8919 +1 |
| MovistarSpain | AS3352 AS12956 |
| Orange SpainSpain | AS12479 AS12386 AS12715 +3 |
| Vodafone SpainSpain | AS12430 AS3273 AS6739 +2 |
| SaltSwitzerland | AS15796 |
| SunriseSwitzerland | AS5426 AS6730 AS8231 +4 |
| SwisscomSwitzerland | AS3303 AS6837 AS12429 +2 |
| AISThailand | AS45458 AS131445 AS45430 +4 |
| dtacThailand | AS17724 AS132032 AS133543 +3 |
| TrueMove HThailand | AS55490 AS7470 AS38081 +2 |
| KyivstarUkraine | AS15895 AS12421 AS12530 |
| lifecellUkraine | AS34058 |
| Vodafone UkraineUkraine | AS21497 AS12294 |
| duUnited Arab Emirates | AS15802 |
| e&United Arab Emirates | AS5384 AS8966 AS8959 +6 |
| EEUnited Kingdom | AS2856 AS12576 AS33898 +1 |
| O2United Kingdom | AS29180 AS56460 |
| VodafoneUnited Kingdom | AS25135 AS1273 AS5378 +8 |
| AT&TUnited States | AS16572 AS17258 AS19540 +6 |
| T-MobileUnited States | AS6614 AS13644 AS16586 +6 |
| VerizonUnited States | AS2634 AS6167 AS6256 +5 |
By country
Each country page lists its operators with ASNs, MCC/MNC codes and a prefix summary.
- Algeria3 carriers
- Argentina3 carriers
- Australia3 carriers
- Austria3 carriers
- Azerbaijan3 carriers
- Bangladesh4 carriers
- Belarus3 carriers
- Belize2 carriers
- Bolivia3 carriers
- Bosnia and Herzegovina3 carriers
- Brazil3 carriers
- Brunei3 carriers
- Bulgaria3 carriers
- Canada4 carriers
- Chile4 carriers
- China3 carriers
- Colombia4 carriers
- Czech Republic3 carriers
- Denmark4 carriers
- Dominican Republic3 carriers
- Ecuador3 carriers
- Egypt4 carriers
- Estonia3 carriers
- Finland3 carriers
- France3 carriers
- Georgia2 carriers
- Germany3 carriers
- Gibraltar2 carriers
- Greece3 carriers
- Iraq3 carriers
- Ireland3 carriers
- Italy3 carriers
- Ivory Coast3 carriers
- Lithuania3 carriers
- Moldova3 carriers
- Poland3 carriers
- Romania3 carriers
- Spain3 carriers
- Switzerland3 carriers
- Thailand3 carriers
- Ukraine3 carriers
- United Arab Emirates2 carriers
- United Kingdom3 carriers
- United States3 carriers
By parent group
Groups that own operators in more than one country in this registry.
- América Móvil8 operators
- Claro (AR), A1 Telekom Austria (AT), Claro (BR), A1 Bulgaria (BG), Claro (CL), Claro (CO), Claro (DO), Claro (EC)
- Vodafone Group8 operators
- Vodafone Czech Republic (CZ), Vodafone (DE), Vodafone Greece (GR), Vodafone Ireland (IE), Vodafone (IT), Telekom Romania (RO), Vodafone Romania (RO), Vodafone (GB)
- Deutsche Telekom7 operators
- Magenta Telekom (AT), HT Eronet (BA), T-Mobile Czech Republic (CZ), Deutsche Telekom (DE), Cosmote (GR), T-Mobile Polska (PL), T-Mobile (US)
- Orange7 operators
- Orange Egypt (EG), Orange (FR), Orange Côte d'Ivoire (CI), Orange Moldova (MD), Orange Polska (PL), Orange Romania (RO), Orange Spain (ES)
- Telefónica5 operators
- Movistar (AR), Vivo (BR), O2 (DE), Movistar (ES), O2 (GB)
- Telenor5 operators
- Grameenphone (BD), Telenor (DK), DNA (FI), dtac (TH), TrueMove H (TH)
- Millicom5 operators
- Tigo (BO), Movistar (CL), Movistar (CO), Tigo (CO), Movistar (EC)
- CK Hutchison4 operators
- Drei (AT), 3 (DK), Three Ireland (IE), WindTre (IT)
- VEON3 operators
- Djezzy (DZ), Banglalink (BD), Kyivstar (UA)
- Telia Company3 operators
- Telia Eesti (EE), Telia (FI), Telia Lietuva (LT)
- Ooredoo2 operators
- Ooredoo Algeria (DZ), Asiacell (IQ)
- NEQSOL Holding2 operators
- Bakcell (AZ), Vodafone Ukraine (UA)
- United Group2 operators
- Vivacom (BG), Nova (GR)
- Altice2 operators
- Altice (DO), SFR (FR)
- e& (Etisalat Group)2 operators
- Etisalat by e& (EG), e& (AE)
- Tele22 operators
- Tele2 Eesti (EE), Tele2 Lithuania (LT)
- NJJ Holding2 operators
- Salt (CH), lifecell (UA)
Method
- Operators are the ones named on this site's country pages. For each, a researcher located the official website, the parent group where a source states one, and the MCC/MNC rows in a public network code table, recording a URL for each value.
- Candidate ASNs came from the RIPE NCC's ASN name list. Each was checked against PeeringDB or RIPEstat and marked confirmed only when the record names the operator; otherwise it is marked as a name match only.
- A script then queried RIPEstat for every listed ASN: holder name, whether it is announced, and the count of announced IPv4 and IPv6 prefixes. ASNs with no RIPEstat holder were dropped.
- Roles (mobile, fixed, enterprise) are recorded only when PeeringDB or the operator documents them; the rest are marked as not documented.
This registry is a reference for classifying traffic and understanding carrier address space. It does not list individual IP addresses and it changes nothing about how any network behaves.
Questions
- What is the carrier and ASN registry?
- A read-only reference of 134 mobile network operators in 44 countries. Each entry lists the operator's autonomous system numbers (ASNs), which network each ASN carries where public records say so, the MCC/MNC codes that identify the operator on the mobile network, and the number of IPv4 and IPv6 prefixes each ASN announced when the registry probe last ran. Reviewed September 2026.
- Where does the data come from?
- Three places, and every row names its source. ASN holder names and announced prefix counts come from the RIPE NCC's RIPEstat Data API, fetched by a script on 2026-09-06. Network records come from PeeringDB where the operator has one. Carrier identity, parent group and MCC/MNC codes come from the operator's own site or a public network code table, with the URL beside each value. An ASN with no RIPEstat holder is not listed.
- What does an ASN tell me about a mobile IP?
- Every public IP address is announced by an autonomous system. Looking up the ASN of an address tells you which organisation routes it, so an address inside Verizon Wireless or Vodafone UK ASN space is carrier space. Fraud, ad-verification and analytics systems use exactly this lookup to classify traffic as mobile, residential or datacenter.
- Why do some carriers list several ASNs?
- Large operators run separate networks for consumer mobile, fixed broadband, enterprise and transit, often under different ASNs acquired through mergers. The registry marks the role of each ASN where PeeringDB or the operator documents it and marks the rest as role not documented rather than guessing.
- Is the dataset free to use?
- Yes. The full registry is published as an open dataset under CC BY 4.0, downloadable as CSV, NDJSON or JSON, with citation blocks on the dataset page.