Carrier & ASN Registry dataset
134 mobile operators in 44 countries, one row per carrier and ASN: RIPEstat holder name, whether the ASN is announced, IPv4 and IPv6 prefix counts, the documented role and confidence, the operator's MCC/MNC codes, and the URL that supports each ASN. Free to use with attribution.
Columns
The CSV has 17 columns. A carrier with no confirmed ASN still gets one row with the ASN columns empty, so no operator drops out of the file.
country_codecountrycarriercarrier_slugparent_groupwebsitemcc_mncasnasn_holderasn_roleasn_confidenceasn_announcedasn_prefix_countasn_ipv4_prefixesasn_ipv6_prefixesasn_evidence_urlpage_urlEvery row
| Country | Carrier | ASN | Holder | Role | Prefixes v4/v6 | MCC/MNC |
|---|---|---|---|---|---|---|
| Algeria | Djezzy | AS327931 | Optimum Telecom Algeria - Optimum Telecom Algeria | mobile | 199 / 100 | 603-02 |
| Algeria | Mobilis | AS327712 | Telecom Algeria - Telecom Algeria | mobile | 131 / 1 | 603-01 |
| Algeria | Mobilis | AS36947 | Telecom Algeria - Telecom Algeria | fixed | 545 / 89 | 603-01 |
| Algeria | Ooredoo Algeria | AS33779 | Wataniya Telecom Algerie - Wataniya Telecom Algerie | mobile | 92 / 2 | 603-03 |
| Argentina | Claro | AS11664 | AS11664 - Techtel LMDS Comunicaciones Interactivas S.A. | mobile | 1505 / 1389 | 722-310 722-320 722-330 |
| Argentina | Claro | AS19037 | AS19037 - AMX Argentina S.A. | unknown | 0 / 0 | 722-310 722-320 722-330 |
| Argentina | Movistar | AS11315 | AS11315 - Telefonica Moviles Argentina S.A. (Movistar Argentina) | mobile | 0 / 0 | 722-010 722-070 |
| Argentina | Movistar | AS22185 | AS22185 - Telefonica Moviles Argentina S.A. (Movistar Argentina) | mobile | 0 / 0 | 722-010 722-070 |
| Argentina | Movistar | AS262175 | AS262175 - Telefonica Moviles Argentina S.A. (Movistar Argentina) | mobile | 17 / 0 | 722-010 722-070 |
| Argentina | Movistar | AS22927 | AS22927 - Telefonica de Argentina | fixed | 201 / 21 | 722-010 722-070 |
| Argentina | Personal | AS7303 | AS7303 - Telecom Argentina S.A. | mobile | 222 / 99 | 722-034 722-341 |
| Argentina | Personal | AS10318 | AS10318 - Telecom Argentina S.A. | unknown | 0 / 0 | 722-034 722-341 |
| Argentina | Personal | AS10481 | AS10481 - Telecom Argentina S.A. | fixed | 0 / 0 | 722-034 722-341 |
| Australia | Optus | AS4804 | MPX-AS - Microplex PTY LTD | mobile | 282 / 111 | 505-02 505-17 505-36 |
| Australia | Optus | AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd | enterprise | 158 / 5 | 505-02 505-17 505-36 |
| Australia | Optus | AS17719 | OPTUSCOM-AS02-AU-AP - SingTel Optus Pty Ltd | unknown | 0 / 2 | 505-02 505-17 505-36 |
| Australia | Optus | AS4794 | OV-NSW-QLD-AP - Optus Vision | fixed | 0 / 0 | 505-02 505-17 505-36 |
| Australia | Telstra | AS1221 | ASN-TELSTRA - Telstra Limited | mobile | 282 / 2 | 505-01 505-11 505-39 505-71 505-72 |
| Australia | Telstra | AS4632 | TMNS-AS - Telstra Managed Network Services | enterprise | 0 / 0 | 505-01 505-11 505-39 505-71 505-72 |
| Australia | Telstra | AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | enterprise | 657 / 104 | 505-01 505-11 505-39 505-71 505-72 |
| Australia | Telstra | AS132029 | ASN-TELSTRA-02 - Telstra Limited | unknown | 14 / 1 | 505-01 505-11 505-39 505-71 505-72 |
| Australia | Telstra | AS133859 | TELSTRA-AS-AP - Telstra Limited | unknown | 1 / 0 | 505-01 505-11 505-39 505-71 505-72 |
| Australia | Telstra | AS135599 | TELSTRA-GLOBALCDC-AP - Telstra Limited | enterprise | 0 / 0 | 505-01 505-11 505-39 505-71 505-72 |
| Australia | Telstra | AS135887 | TELSTRA-BELONG-AP - Belong (Telstra Limited) | unknown | 464 / 6 | 505-01 505-11 505-39 505-71 505-72 |
| Australia | Telstra | AS141886 | TELSTRA-MAPS-AP - Telstra UC MAPS Network (Telstra Limited) | enterprise | 0 / 0 | 505-01 505-11 505-39 505-71 505-72 |
| Australia | Telstra | AS150689 | TELSTRA-AS-CIR-AP - Telstra CIR (Telstra Limited) | enterprise | 0 / 0 | 505-01 505-11 505-39 505-71 505-72 |
| Australia | Vodafone Australia | AS133612 | VODAFONE-AS-AP - Vodafone Australia Pty Ltd | mobile | 207 / 958 | 505-03 |
| Australia | Vodafone Australia | AS7545 | TPG-INTERNET-AP - TPG Telecom Limited | fixed | 5841 / 421 | 505-03 |
| Austria | A1 Telekom Austria | AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | mobile | 119 / 9 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | A1 Telekom Austria | AS8562 | LICPLUS-AS A1 Telekom Austria AG | mobile | 9 / 1 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | A1 Telekom Austria | AS5423 | A1TELEKOM-AT A1 Telekom Austria AG | unknown | 0 / 0 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | A1 Telekom Austria | AS5424 | ATNET-AT A1 Telekom Austria AG | fixed | 0 / 0 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | A1 Telekom Austria | AS12382 | TISCALI-AT-OOE A1 Telekom Austria AG | fixed | 0 / 0 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | A1 Telekom Austria | AS12547 | YCN A1 Telekom Austria AG | enterprise | 0 / 0 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | A1 Telekom Austria | AS12656 | TA-GRX-I-AT A1 Telekom Austria AG | unknown | 0 / 0 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | A1 Telekom Austria | AS15824 | A1-TA-AG A1 Telekom Austria AG | unknown | 1 / 0 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | A1 Telekom Austria | AS25382 | A1TA-RMPLS-AT A1 Telekom Austria AG | unknown | 0 / 0 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | A1 Telekom Austria | AS28834 | A1TA-GRX-AT A1 Telekom Austria AG | unknown | 0 / 0 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | A1 Telekom Austria | AS41351 | MAGBB A1 Telekom Austria AG | unknown | 0 / 0 | 232-01 232-02 232-09 232-11 232-12 |
| Austria | Drei | AS8437 | UTA-AS Hutchison Drei Austria GmbH | mobile | 81 / 43 | 232-05 232-10 232-14 232-16 232-19 |
| Austria | Drei | AS25255 | H3G-Austria-AS Hutchison Drei Austria GmbH | mobile | 47 / 5 | 232-05 232-10 232-14 232-16 232-19 |
| Austria | Drei | AS12635 | AS12635 Hutchison Drei Austria GmbH | unknown | 0 / 2 | 232-05 232-10 232-14 232-16 232-19 |
| Austria | Drei | AS15554 | AS15554 Hutchison Drei Austria GmbH | unknown | 0 / 0 | 232-05 232-10 232-14 232-16 232-19 |
| Austria | Magenta Telekom | AS8412 | TMA T-Mobile Austria GmbH | mobile | 124 / 41 | 232-03 232-04 232-07 232-13 232-23 |
| Austria | Magenta Telekom | AS39210 | CATV-AT T-Mobile Austria GmbH | fixed | 3 / 1 | 232-03 232-04 232-07 232-13 232-23 |
| Azerbaijan | Azercell | AS31721 | AZERCELL-AS Azercell Telecom Ltd | mobile | 53 / 0 | 400-01 |
| Azerbaijan | Bakcell | AS197830 | BAKCELL-AS BAKCELL LLC | mobile | 12 / 1 | 400-02 |
| Azerbaijan | Nar | AS42779 | AZERFON Azerfon LLC | mobile | 5 / 1 | 400-04 |
| Bangladesh | Banglalink | AS45245 | banglalink-AS - Banglalink Digital Communications Ltd | mobile | 56 / 26 | 470-03 |
| Bangladesh | Grameenphone | AS24389 | GRAMEENPHONE-AS-AP - GrameenPhone Ltd. | mobile | 80 / 94 | 470-01 |
| Bangladesh | Robi | AS24432 | AXIATA-ROBI-AS-AP - TM International Bangladesh Ltd.Internet service Provider,Gulshan-1,Dhaka-1212 | mobile | 54 / 97 | 470-02 470-07 |
| Bangladesh | Robi | AS56138 | AXIATA-ROBI-AS-AP - Axiata (Bangladesh) Limited | unknown | 0 / 0 | 470-02 470-07 |
| Bangladesh | Teletalk | AS45925 | TELETALK-BD - ASN For Teletalk Bangladesh Ltd. | mobile | 14 / 0 | 470-04 |
| Belarus | A1 Belarus | AS42772 | A1-BY-AS Unitary enterprise A1 | mobile | 383 / 19 | 257-01 |
| Belarus | life:) | AS44087 | BEST-AS "BeST" CJSC | mobile | 39 / 9 | 257-04 |
| Belarus | MTS Belarus | AS25106 | MTSBY-AS Mobile TeleSystems JLLC | mobile | 194 / 34 | 257-02 |
| Belize | Digi | AS10269 | AS10269 - Belize Telemedia Limited | mobile | 34 / 15 | 702-67 |
| Belize | Smart | AS262239 | AS262239 - Speednet Communications Limited | mobile | 13 / 0 | 702-69 702-99 |
| Belize | Smart | AS266762 | AS266762 - SMART COM (BELIZE) LIMITED | unknown | 5 / 0 | 702-69 702-99 |
| Bolivia | Entel | AS6568 | AS6568 - EMPRESA NACIONAL DE TELECOMUNICACIONES SOCIEDAD ANONIMA | mobile | 216 / 87 | 736-02 |
| Bolivia | Tigo | AS27882 | AS27882 - Telefonica Celular de Bolivia S.A. | mobile | 352 / 159 | 736-03 |
| Bolivia | Viva | AS28024 | AS28024 - Nuevatel PCS de Bolivia S.A. | mobile | 47 / 3 | 736-01 |
| Bosnia and Herzegovina | BH Mobile | AS9146 | BIHNET BH Telecom d.d. Sarajevo | mobile | 111 / 14 | 218-90 |
| Bosnia and Herzegovina | HT Eronet | AS20875 | HPTNET-AS JP HT d.d. Mostar | mobile | 34 / 0 | 218-03 |
| Bosnia and Herzegovina | m:tel | AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka | mobile | 41 / 1 | 218-05 |
| Bosnia and Herzegovina | m:tel | AS203744 | TRION-TEL-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka | enterprise | 0 / 0 | 218-05 |
| Brazil | Claro | AS22085 | AS22085 - Claro S/A | mobile | 10 / 54 | 724-05 724-12 724-38 |
| Brazil | Claro | AS4230 | AS4230 - CLARO S.A. | enterprise | 78 / 6 | 724-05 724-12 724-38 |
| Brazil | Claro | AS27652 | AS27652 - Claro S/A | unknown | 25 / 0 | 724-05 724-12 724-38 |
| Brazil | Claro | AS28351 | AS28351 - Claro NXT Telecomunicacoes Ltda | unknown | 3 / 0 | 724-05 724-12 724-38 |
| Brazil | Claro | AS28573 | AS28573 - Claro NXT Telecomunicacoes Ltda | fixed | 1712 / 1719 | 724-05 724-12 724-38 |
| Brazil | TIM | AS26615 | AS26615 - TIM S/A | mobile | 1051 / 314 | 724-02 724-03 724-04 |
| Brazil | TIM | AS13584 | AS13584 - TIM NORDESTE SA | unknown | 0 / 0 | 724-02 724-03 724-04 |
| Brazil | TIM | AS17379 | AS17379 - TIM S.A. | unknown | 0 / 0 | 724-02 724-03 724-04 |
| Brazil | TIM | AS53157 | AS53157 - TIM S/A | unknown | 0 / 0 | 724-02 724-03 724-04 |
| Brazil | Vivo | AS26599 | AS26599 - TELEFONICA BRASIL S.A | mobile | 440 / 277 | 724-06 724-10 724-11 724-23 |
| Brazil | Vivo | AS27699 | AS27699 - TELEFONICA BRASIL S.A | mobile | 139 / 23 | 724-06 724-10 724-11 724-23 |
| Brazil | Vivo | AS10429 | AS10429 - TELEFONICA BRASIL S.A | fixed | 109 / 69 | 724-06 724-10 724-11 724-23 |
| Brazil | Vivo | AS11419 | AS11419 - TELEFONICA BRASIL S.A | unknown | 31 / 2 | 724-06 724-10 724-11 724-23 |
| Brazil | Vivo | AS16885 | AS16885 - TELEFONICA BRASIL S.A | unknown | 0 / 0 | 724-06 724-10 724-11 724-23 |
| Brazil | Vivo | AS16911 | AS16911 - TELEFONICA BRASIL S.A | unknown | 0 / 0 | 724-06 724-10 724-11 724-23 |
| Brazil | Vivo | AS18881 | AS18881 - TELEFONICA BRASIL S.A | fixed | 973 / 72 | 724-06 724-10 724-11 724-23 |
| Brazil | Vivo | AS19182 | AS19182 - TELEFONICA BRASIL S.A | fixed | 20 / 0 | 724-06 724-10 724-11 724-23 |
| Brazil | Vivo | AS22092 | AS22092 - TELEFONICA BRASIL S.A | unknown | 0 / 0 | 724-06 724-10 724-11 724-23 |
| Brunei | DST | AS10094 | UNN-BN - Unified National Networks | mobile | 193 / 0 | 528-11 |
| Brunei | DST | AS132395 | DST-AS - Unified National Networks | unknown | 0 / 0 | 528-11 |
| Brunei | imagine | AS10094 | UNN-BN - Unified National Networks | mobile | 193 / 0 | 528-01 |
| Brunei | Progresif | AS10094 | UNN-BN - Unified National Networks | mobile | 193 / 0 | 528-02 |
| Bulgaria | A1 Bulgaria | AS8672 | A1BG A1 Bulgaria EAD | unknown | 1 / 0 | 284-01 |
| Bulgaria | A1 Bulgaria | AS8717 | A1BG A1 Bulgaria EAD | unknown | 103 / 4 | 284-01 |
| Bulgaria | A1 Bulgaria | AS12716 | A1BG_MB A1 Bulgaria EAD | unknown | 53 / 2 | 284-01 |
| Bulgaria | A1 Bulgaria | AS13124 | A1BG_RSD A1 Bulgaria EAD | fixed | 441 / 73 | 284-01 |
| Bulgaria | A1 Bulgaria | AS24964 | A1BG A1 Bulgaria EAD | unknown | 0 / 0 | 284-01 |
| Bulgaria | A1 Bulgaria | AS29580 | A1BG_RSG A1 Bulgaria EAD | unknown | 607 / 20 | 284-01 |
| Bulgaria | A1 Bulgaria | AS35141 | A1BG_RSS A1 Bulgaria EAD | unknown | 361 / 0 | 284-01 |
| Bulgaria | A1 Bulgaria | AS42157 | A1BG A1 Bulgaria EAD | unknown | 1 / 0 | 284-01 |
| Bulgaria | Vivacom | AS8795 | MOBIKOM Vivacom Bulgaria EAD | unknown | 7 / 1 | 284-03 |
| Bulgaria | Vivacom | AS8866 | VIVACOM-AS Vivacom Bulgaria EAD | unknown | 1011 / 234 | 284-03 |
| Bulgaria | Vivacom | AS9127 | NETISSAT-AS Vivacom Bulgaria EAD | unknown | 0 / 0 | 284-03 |
| Bulgaria | Vivacom | AS21415 | INTERNETGROUP-AS-BG Vivacom Bulgaria EAD | unknown | 10 / 0 | 284-03 |
| Bulgaria | Vivacom | AS31250 | OnlineDirect-AS Vivacom Bulgaria EAD | fixed | 0 / 0 | 284-03 |
| Bulgaria | Vivacom | AS34569 | Networx-BG Vivacom Bulgaria EAD | fixed | 4 / 0 | 284-03 |
| Bulgaria | Vivacom | AS34754 | TELNET-AS Vivacom Bulgaria EAD | unknown | 8 / 0 | 284-03 |
| Bulgaria | Vivacom | AS43205 | BULSATCOM-BG-AS Vivacom Bulgaria EAD | fixed | 1 / 0 | 284-03 |
| Bulgaria | Vivacom | AS43561 | NET1-AS Vivacom Bulgaria EAD | fixed | 3 / 1 | 284-03 |
| Bulgaria | Vivacom | AS47771 | ENTRY-BG-AS Vivacom Bulgaria EAD | unknown | 1 / 0 | 284-03 |
| Bulgaria | Vivacom | AS205132 | BTC-SEC-AS Vivacom Bulgaria EAD | unknown | 11 / 0 | 284-03 |
| Bulgaria | Yettel Bulgaria | AS29244 | TelenorBG-AS CETIN Bulgaria EAD | unknown | 19 / 1 | 284-05 |
| Bulgaria | Yettel Bulgaria | AS50020 | RACCOM-AS CETIN Bulgaria EAD | unknown | 3 / 0 | 284-05 |
| Canada | Bell | AS36522 | BELLMOBILITY-1 - BELL MOBILITY INC. | mobile | 147 / 5 | 302-610 302-630 |
| Canada | Bell | AS577 | BACOM - Bell Canada | fixed | 1579 / 71 | 302-610 302-630 |
| Canada | Freedom Mobile | AS20365 | FREEDOM-MOBILE-2 - Videotron Ltee | mobile | 16 / 3 | 302-490 |
| Canada | Freedom Mobile | AS36273 | FREEDOM-MOBILE-1 - Videotron Ltee | mobile | 2 / 0 | 302-490 |
| Canada | Rogers | AS18475 | ROGERSWIRELESSINC - Rogers Communications Canada Inc. | mobile | 0 / 0 | 302-720 302-370 |
| Canada | Rogers | AS20453 | RCCI-WIRELESS - Rogers Communications Canada Inc. | mobile | 0 / 0 | 302-720 302-370 |
| Canada | Rogers | AS36676 | ROGERS-COM-MOB - Rogers Communications Canada Inc. | mobile | 0 / 0 | 302-720 302-370 |
| Canada | Rogers | AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | fixed | 0 / 0 | 302-720 302-370 |
| Canada | Telus | AS14663 | TELUS-MOBILITY - TELUS Communications Inc. | mobile | 3 / 0 | 302-220 |
| Canada | Telus | AS852 | ASN852 - TELUS Communications Inc. | fixed | 678 / 30 | 302-220 |
| Chile | Claro | AS27995 | AS27995 - CLARO CHILE S.A. | mobile | 11 / 2 | 730-03 |
| Chile | Entel | AS27925 | AS27925 - Entel PCS Telecomunicaciones S.A. | mobile | 18 / 0 | 730-01 730-10 |
| Chile | Entel | AS6471 | AS6471 - ENTEL CHILE S.A. | fixed | 66 / 0 | 730-01 730-10 |
| Chile | Entel | AS19228 | AS19228 - ENTEL CHILE S.A. | unknown | 0 / 0 | 730-01 730-10 |
| Chile | Entel | AS27651 | AS27651 - ENTEL CHILE S.A. | enterprise | 852 / 363 | 730-01 730-10 |
| Chile | Entel | AS27986 | AS27986 - ENTEL CHILE S.A. | enterprise | 7 / 2 | 730-01 730-10 |
| Chile | Entel | AS28047 | AS28047 - ENTEL CHILE S.A. | unknown | 0 / 0 | 730-01 730-10 |
| Chile | Entel | AS52252 | AS52252 - Entel PCS Telecomunicaciones S.A. (Sis) | unknown | 0 / 0 | 730-01 730-10 |
| Chile | Movistar | AS27680 | AS27680 - TELEFONICA MOVIL DE CHILE S.A. | mobile | 15 / 0 | 730-02 730-07 |
| Chile | Movistar | AS7418 | AS7418 - TELEFONICA CHILE S.A. | fixed | 122 / 0 | 730-02 730-07 |
| Chile | Movistar | AS15311 | AS15311 - TELEFONICA EMPRESAS CHILE SA | enterprise | 54 / 0 | 730-02 730-07 |
| Chile | Movistar | AS52396 | AS52396 - TELEFONICA CHILE S.A. (MAYORISTAS) | enterprise | 1 / 0 | 730-02 730-07 |
| Chile | WOM | AS52341 | AS52341 - WOM SpA | mobile | 67 / 5 | 730-09 730-04 |
| China | China Mobile | AS9808 | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd. | mobile | 14390 / 7181 | 460-00 |
| China | China Mobile | AS24400 | CMNET-V4shanghai-AS-AP - Shanghai Mobile Communications Co.,Ltd. | mobile | 538 / 598 | 460-00 |
| China | China Mobile | AS24445 | CMNET-V4henan-AS-AP - Henan Mobile Communications Co.,Ltd | mobile | 932 / 585 | 460-00 |
| China | China Mobile | AS38019 | CMNET-V4TIANJIN-AS-AP - tianjin Mobile Communication Company Limited | mobile | 335 / 81 | 460-00 |
| China | China Mobile | AS56040 | CMNET-GuangDong-AP - China Mobile communications corporation | mobile | 550 / 158 | 460-00 |
| China | China Mobile | AS56041 | CMNET-Zhejiang-AP - China Mobile communications corporation | mobile | 2172 / 2261 | 460-00 |
| China | China Mobile | AS56044 | CMNET-AS-Liaoning - China Mobile communications corporation | mobile | 403 / 1256 | 460-00 |
| China | China Mobile | AS56046 | CMNET-Jiangsu-AP - China Mobile communications corporation | mobile | 3768 / 1590 | 460-00 |
| China | China Telecom | AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street | mobile | 732 / 633 | 460-11 |
| China | China Telecom | AS4809 | CHINATELECOM-CORE-WAN-CN2 - China Telecom Next Generation Carrier Network | enterprise | 237 / 196 | 460-11 |
| China | China Telecom | AS4811 | CHINANET-SHANGHAI-MAN - China Telecom (Group) | unknown | 1512 / 97 | 460-11 |
| China | China Telecom | AS4812 | CHINANET-SH-AP - China Telecom (Group) | unknown | 0 / 0 | 460-11 |
| China | China Telecom | AS4813 | BACKBONE-GUANGDONG-AP - China Telecom(Group) | unknown | 3 / 1 | 460-11 |
| China | China Telecom | AS4816 | CHINANET-IDC-GD - China Telecom (Group) | enterprise | 45 / 14 | 460-11 |
| China | China Telecom | AS4835 | CHINANET-IDC-SN - China Telecom (Group) | enterprise | 74 / 15 | 460-11 |
| China | China Unicom | AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone | mobile | 1510 / 652 | 460-01 460-09 |
| China | China Unicom | AS4808 | CHINA169-BJ - China Unicom Beijing Province Network | unknown | 1480 / 933 | 460-01 460-09 |
| China | China Unicom | AS9800 | UNICOM - CHINA UNICOM | unknown | 0 / 0 | 460-01 460-09 |
| China | China Unicom | AS9929 | CUII - CHINA UNICOM Industrial Internet Backbone | enterprise | 228 / 146 | 460-01 460-09 |
| China | China Unicom | AS10206 | CUZW-CN - China Unicom Zhongwei Cloud | enterprise | 7 / 2 | 460-01 460-09 |
| Colombia | Claro | AS26611 | AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A. | mobile | 254 / 1195 | 732-101 |
| Colombia | Claro | AS10620 | AS10620 - Telmex Colombia S.A. | fixed | 3445 / 152 | 732-101 |
| Colombia | Claro | AS14080 | AS14080 - Telmex Colombia S.A. | fixed | 879 / 178 | 732-101 |
| Colombia | Claro | AS27864 | AS27864 - Telmex Colombia S.A. | fixed | 1 / 0 | 732-101 |
| Colombia | Movistar | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | 1266 / 15 | 732-123 732-001 |
| Colombia | Movistar | AS27921 | AS27921 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC | unknown | 2 / 0 | 732-123 732-001 |
| Colombia | Tigo | AS27831 | AS27831 - Colombia Movil | mobile | 0 / 0 | 732-103 732-111 732-165 |
| Colombia | Tigo | AS13489 | AS13489 - UNE EPM TELECOMUNICACIONES S.A. | fixed | 90 / 49 | 732-103 732-111 732-165 |
| Colombia | WOM | AS271773 | AS271773 - PARTNERS TELECOM COLOMBIA SAS | mobile | 59 / 6 | 732-360 |
| Czech Republic | O2 Czech Republic | AS5610 | O2-CZECH-REPUBLIC O2 Czech Republic, a.s. | mobile | 67 / 5 | 230-02 230-04 230-22 |
| Czech Republic | O2 Czech Republic | AS12570 | ITSELF O2 Czech Republic, a.s. | fixed | 11 / 2 | 230-02 230-04 230-22 |
| Czech Republic | O2 Czech Republic | AS16246 | AS16246 O2 Czech Republic, a.s. | fixed | 13 / 2 | 230-02 230-04 230-22 |
| Czech Republic | O2 Czech Republic | AS20884 | CZ-CTNET-AS O2 Czech Republic, a.s. | fixed | 0 / 0 | 230-02 230-04 230-22 |
| Czech Republic | O2 Czech Republic | AS25036 | TERMSNET-AS O2 Czech Republic, a.s. | fixed | 0 / 0 | 230-02 230-04 230-22 |
| Czech Republic | T-Mobile Czech Republic | AS13036 | TMOBILE-CZ T-Mobile Czech Republic a.s. | mobile | 34 / 3 | 230-01 230-07 |
| Czech Republic | T-Mobile Czech Republic | AS2819 | GTSCZ T-Mobile Czech Republic a.s. | fixed | 0 / 0 | 230-01 230-07 |
| Czech Republic | T-Mobile Czech Republic | AS5588 | GTSCE T-Mobile Czech Republic a.s. | fixed | 23 / 2 | 230-01 230-07 |
| Czech Republic | T-Mobile Czech Republic | AS12767 | PRAGONET-AS T-Mobile Czech Republic a.s. | fixed | 0 / 0 | 230-01 230-07 |
| Czech Republic | T-Mobile Czech Republic | AS15485 | GTSNOVERA T-Mobile Czech Republic a.s. | fixed | 0 / 0 | 230-01 230-07 |
| Czech Republic | T-Mobile Czech Republic | AS21142 | PRAGONET-TRANSIT-AS T-Mobile Czech Republic a.s. | fixed | 0 / 0 | 230-01 230-07 |
| Czech Republic | T-Mobile Czech Republic | AS48574 | ASN-CZ-PLANET-A-48574 T-Mobile Czech Republic a.s. | unknown | 3 / 0 | 230-01 230-07 |
| Czech Republic | T-Mobile Czech Republic | AS50491 | ASN-CZ-PLANET-A-50491 T-Mobile Czech Republic a.s. | unknown | 0 / 0 | 230-01 230-07 |
| Czech Republic | Vodafone Czech Republic | AS16019 | VODAFONE-CZ-AS Vodafone Czech Republic a.s. | mobile | 90 / 17 | 230-03 |
| Czech Republic | Vodafone Czech Republic | AS15512 | VODAFONE-CZ-AS-3 Vodafone Czech Republic a.s. | unknown | 0 / 0 | 230-03 |
| Czech Republic | Vodafone Czech Republic | AS29113 | VODAFONE-CZ-AS-5 Vodafone Czech Republic a.s. | unknown | 0 / 0 | 230-03 |
| Denmark | 3 | AS44034 | hi3g Hi3G Access AB | mobile | 10 / 3 | 238-06 |
| Denmark | TDC | AS3292 | TDC TDC Holding A/S | mobile | 175 / 4 | 238-01 238-10 |
| Denmark | TDC | AS34482 | Nuuday TDC Brands A/S | enterprise | 2 / 0 | 238-01 238-10 |
| Denmark | TDC | AS197317 | Nuuday-Entertainment TDC Brands A/S | fixed | 5 / 0 | 238-01 238-10 |
| Denmark | TDC | AS2109 | TDC TDC Holding A/S | unknown | 0 / 0 | 238-01 238-10 |
| Denmark | TDC | AS8322 | TDC TDC Holding A/S | unknown | 0 / 0 | 238-01 238-10 |
| Denmark | TDC | AS8526 | TDC TDC Holding A/S | unknown | 0 / 0 | 238-01 238-10 |
| Denmark | TDC | AS8989 | NUUDAY-IP-SERVICE-LAYER TDC Brands A/S | unknown | 0 / 0 | 238-01 238-10 |
| Denmark | TDC | AS39554 | Fullrate TDC Brands A/S | fixed | 0 / 0 | 238-01 238-10 |
| Denmark | TDC | AS50757 | NUUDAY-IP-CORE TDC Brands A/S | fixed | 3 / 0 | 238-01 238-10 |
| Denmark | TDC | AS51008 | NUUDAY-IP-CORE-LAB TDC Brands A/S | unknown | 0 / 0 | 238-01 238-10 |
| Denmark | Telenor | AS9158 | TELENOR_DANMARK_AS Telenor A/S | mobile | 26 / 2 | 238-02 |
| Denmark | Telenor | AS6785 | CYBERCITY Telenor A/S | fixed | 0 / 0 | 238-02 |
| Denmark | Telia | AS3308 | TELIANET-DENMARK Norlys Telco A/S | mobile | 23 / 7 | 238-20 |
| Denmark | Telia | AS12435 | TELIAMOBILE-DK Norlys Telco A/S | mobile | 0 / 0 | 238-20 |
| Dominican Republic | Altice | AS12066 | AS12066 - ALTICE DOMINICANA S.A. | fixed | 69 / 0 | 370-01 370-03 |
| Dominican Republic | Altice | AS27824 | AS27824 - ALTICE DOMINICANA S.A. | unknown | 0 / 0 | 370-01 370-03 |
| Dominican Republic | Altice | AS28118 | AS28118 - ALTICE DOMINICANA S.A. | unknown | 856 / 2 | 370-01 370-03 |
| Dominican Republic | Claro | AS6400 | AS6400 - Compania Dominicana de Telefonos S. A. | unknown | 0 / 0 | 370-02 |
| Dominican Republic | Viva | AS27896 | AS27896 - Trilogy Dominicana, S.A. | unknown | 0 / 0 | 370-04 |
| Dominican Republic | Viva | AS46198 | AS-TRILOGY-DOMINICANA - Trilogy Dominicana, S.A. | unknown | 45 / 2 | 370-04 |
| Ecuador | Claro | AS23487 | AS23487 - CONECEL | mobile | 167 / 16 | 740-01 |
| Ecuador | CNT | AS14420 | AS14420 - CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | enterprise | 0 / 0 | 740-02 |
| Ecuador | CNT | AS26613 | AS26613 - CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | unknown | 5 / 1 | 740-02 |
| Ecuador | CNT | AS27757 | AS27757 - CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | fixed | 7 / 0 | 740-02 |
| Ecuador | CNT | AS27948 | AS27948 - CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | unknown | 15 / 0 | 740-02 |
| Ecuador | CNT | AS27968 | AS27968 - CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP | unknown | 0 / 0 | 740-02 |
