Saved protection observations for Retail & E-commerce. Records show the indicators associated with each site; they do not measure an industry-wide success rate or prescribe an IP class. We index 36 retail & e-commerce sites; the most common protection is Akamai (CDN/WAF), and 20 are rated hard. Reviewed July 2026.
| # | Site | Protection observed | Difficulty |
|---|---|---|---|
| 1 | Chewy chewy.com | KasadaAkamai (CDN/WAF) | Hard target |
| 2 | Currys currys.co.uk | Cloudflare (Bot/Challenge) | Hard target |
| 3 | Fnac fnac.com | DataDomeAkamai (CDN/WAF) | Hard target |
| 4 | Gap gap.com | Akamai Bot Manager | Hard target |
| 5 | Home Depot homedepot.com | PerimeterX / HUMANAkamai (CDN/WAF) | Hard target |
| 6 | MediaMarkt mediamarkt.de | Cloudflare (Bot/Challenge) | Hard target |
| 7 | Nike nike.com | KasadaAkamai (CDN/WAF) | Hard target |
| 8 | Overstock overstock.com | Akamai Bot Manager | Hard target |
| 9 | Petco petco.com | Cloudflare (Bot/Challenge) | Hard target |
| 10 | QVC qvc.com | Akamai Bot Manager | Hard target |
| 11 | Sam's Club samsclub.com | PerimeterX / HUMANAkamai (CDN/WAF) | Hard target |
| 12 | Sephora sephora.com | Akamai Bot Manager | Hard target |
| 13 | SSENSE ssense.com | Cloudflare (Bot/Challenge) | Hard target |
| 14 | Target target.com | PerimeterX / HUMAN | Hard target |
| 15 | Uniqlo uniqlo.com | Akamai Bot Manager | Hard target |
| 16 | Walgreens walgreens.com | Akamai Bot Manager | Hard target |
| 17 | Walmart walmart.com | PerimeterX / HUMANAkamai (CDN/WAF) | Hard target |
| 18 | Walmart Canada walmart.ca | PerimeterX / HUMANAkamai (CDN/WAF) | Hard target |
| 19 | Wayfair wayfair.com | PerimeterX / HUMANCloudflare (CDN/WAF) | Hard target |
| 20 | Zara zara.com | Akamai Bot Manager | Hard target |
| 21 | Adidas adidas.com | Akamai (CDN/WAF) | Moderate |
| 22 | Argos argos.co.uk | Akamai (CDN/WAF) | Moderate |
| 23 | ASOS asos.com | Akamai (CDN/WAF) | Moderate |
| 24 | Carrefour carrefour.fr | Cloudflare (CDN/WAF) | Moderate |
| 25 | Costco costco.com | Akamai (CDN/WAF)Queue-it | Moderate |
| 26 | CVS cvs.com | Akamai (CDN/WAF) | Moderate |
| 27 | Groupon groupon.com | Cloudflare (CDN/WAF) | Moderate |
| 28 | H&M hm.com | Akamai (CDN/WAF) | Moderate |
| 29 | Kohl's kohls.com | Akamai (CDN/WAF) | Moderate |
| 30 | Lowe's lowes.com | Akamai (CDN/WAF) | Moderate |
| 31 | Lululemon lululemon.com | Akamai (CDN/WAF) | Moderate |
| 32 | Macy's macys.com | Akamai (CDN/WAF) | Moderate |
| 33 | Newegg newegg.com | Cloudflare (CDN/WAF) | Moderate |
| 34 | SHEIN shein.com | Cloudflare (CDN/WAF) | Moderate |
| 35 | Tesco tesco.com | Akamai (CDN/WAF) | Moderate |
| 36 | Ulta Beauty ulta.com | Akamai (CDN/WAF) | Moderate |
Across 36 retail & e-commerce sites in the registry, the most common protection is Akamai (CDN/WAF), followed by Akamai Bot Manager. Each site's observed stack is listed below and on its own page.
20 of 36 have the historical Hard editorial label. These labels group recorded signals; they are not measured access success rates or evidence that a particular IP class is required.
Each entry is derived from public HTTP response signatures observed on the site's landing response, reviewed July 2026. A technology is listed only when a canonical signal was present.
Hand a hard target to Data Works for clean, QA-checked data, or run it yourself on real 4G/5G carrier IPs from $4/GB.